Mounting & Specs

Model Length (CM) Recommended Mounting Back From Center(CM) Mounting Distance From Tail Mounting Drill Bit Size Weight

Atlas 80

Atlas 80 Atlas 80
163 -6.3 74.2 3.6x9.5mm tapped 1,621 g/ski
170 -6.5 77.5 3.6x9.5mm tapped 1,708 g/ski
177 -6.8 80.7 3.6x9.5mm tapped 1,804 g/ski
184 -7.1 83.9 3.6x9.5mm tapped 1,919 g/ski
Construction type

2 Sheets Titanal, Carbon fiber & tri-axial fiberglass

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base,1 degree side

Earhart 88

Earhart 88 Earhart 88
149 -8.4 65.1 3.6x9.0mm tapped 1,196 g/ski
156 -8.8 68.2 3.6x9.0mm tapped 1,262 g/ski
163 -9.2 71.3 3.6x9.5mm tapped 1,400 g/ski
170 -9.6 74.4 3.6x9.5mm tapped 1,440 g/ski
177 -10 77.5 3.6x9.5mm tapped 1,671 g/ski
Construction type

Triax Fiberglass & Titanal Binding Retention Plate

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base,1 degree side

Endurance 88

Endurance 88 Endurance 88
163 -9.2 71.3 3.6x9.5mm tapped 1,479 g/ski
170 -9.6 74.4 3.6x9.5mm tapped 1,600 g/ski
177 -10 77.5 3.6x9.5mm tapped 1,671 g/ski
184 -10.4 80.6 3.6x9.5mm tapped 1,749 g/ski
Construction type

2 Full Sheets Titanal

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side

Endurance 98

Endurance 98 Endurance 98
163 -9.3 72.20 3.6x9.5mm tapped 1,590 g/ski
170 -9.7 75.30 3.6x9.5mm tapped 1,702 g/ski
177 -10.1 78.40 3.6x9.5mm tapped 1,823 g/ski
184 -10.6 81.40 3.6x9.5mm tapped 1,915 g/ski
Construction type

2 Partial Sheets Titanal

Woodcore

Aspen with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side

Citadel 106

Citadel 106 Citadel 106
169 -6.8 77.7 3.6x9.5mm tapped 1,579 g/ski
178 -7.9 81.1 3.6x9.5mm tapped 1,635 g/ski
184 -7.6 84.4 3.6x9.5mm tapped 1,717 g/ski
191 -8.6 86.9 3.6x9.5mm tapped 1,818 g/ski
Construction type

Full Carbon & Titanal Binding Retention Plate

Woodcore

Aspen with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side

Atlas 80
Length (CM) Mounting Back From Center (CM) Mounting Distance From Tail Mounting Drill Bit Size Weight
Atlas 80 Atlas 80
163 -6.3 74.2 3.6x9.5mm tapped 1,621 g/ski
170 -6.5 77.5 3.6x9.5mm tapped 1,708 g/ski
177 -6.8 80.7 3.6x9.5mm tapped 1,804 g/ski
184 -7.1 83.9 3.6x9.5mm tapped 1,919 g/ski
Construction type

2 Sheets Titanal, Carbon fiber & tri-axial fiberglass

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base,1 degree side

Earhart 88
Length (CM) Mounting Back From Center (CM) Mounting Distance From Tail Mounting Drill Bit Size Weight
Earhart 88 Earhart 88
149 -8.4 65.1 3.6x9.0mm tapped 1,196 g/ski
156 -8.8 68.2 3.6x9.0mm tapped 1,262 g/ski
163 -9.2 71.3 3.6x9.5mm tapped 1,400 g/ski
170 -9.6 74.4 3.6x9.5mm tapped 1,440 g/ski
177 -10 77.5 3.6x9.5mm tapped 1,671 g/ski
Construction type

Triax Fiberglass & Titanal Binding Retention Plate

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base,1 degree side

Endurance 88
Length (CM) Mounting Back From Center (CM) Mounting Distance From Tail Mounting Drill Bit Size Weight
Endurance 88 Endurance 88
163 -9.2 71.3 3.6x9.5mm tapped 1,479 g/ski
170 -9.6 74.4 3.6x9.5mm tapped 1,600 g/ski
177 -10 77.5 3.6x9.5mm tapped 1,671 g/ski
184 -10.4 80.6 3.6x9.5mm tapped 1,749 g/ski
Construction type

2 Full Sheets Titanal

Woodcore

Maple with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side

Endurance 98
Length (CM) Mounting Back From Center (CM) Mounting Distance From Tail Mounting Drill Bit Size Weight
Endurance 98 Endurance 98
163 -9.3 72.20 3.6x9.5mm tapped 1,590 g/ski
170 -9.7 75.30 3.6x9.5mm tapped 1,702 g/ski
177 -10.1 78.40 3.6x9.5mm tapped 1,823 g/ski
184 -10.6 81.40 3.6x9.5mm tapped 1,915 g/ski
Construction type

2 Partial Sheets Titanal

Woodcore

Aspen with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side

Citadel 106
Length (CM) Mounting Back From Center (CM) Mounting Distance From Tail Mounting Drill Bit Size Weight
Citadel 106 Citadel 106
169 -6.8 77.7 3.6x9.5mm tapped 1,579 g/ski
178 -7.9 81.1 3.6x9.5mm tapped 1,635 g/ski
184 -7.6 84.4 3.6x9.5mm tapped 1,717 g/ski
191 -8.6 86.9 3.6x9.5mm tapped 1,818 g/ski
Construction type

Full Carbon & Titanal Binding Retention Plate

Woodcore

Aspen with VibeStop™ Inlays

Edge bevel

1 degree base 1 degree side